Educational
| HTML Basic | Click here |
| IT Tutorials Sinhala | Click here |
| Free Programming Book & Video Lectures | Click here |
| Free E-Books | Click here |
Download Sinhala Tamil ime for Windows
| Download Sinhala-Tamil IME (Windows 10) | |
| Download Sinhala-Tamil IME (Windows 8.1) | click here |
| Download Sinhala-Tamil IME (Windows 7) | |
| Click here | |
| Click here |
Software
| Free Download Web Browsers | ||
|
Free Download Google Chrome |
click here | |
| Free Download Firefox | Click here | |
|
Free Download Opera |
Click here | |
| Free Download brave | Click here | |
| Free Download UC browser |
|
| Free Download Virus Guards | |
| Avast Free Anti Virus -2019 | Click here |
| Kaspersky Free Anti Virus -2019 | Click here |
| Bitdefender Free Anti Virus -2019 | Click here |
Population in 2019
| Population By Ethnic Group in DS Division - 2019 |
| S No | GNDivision | Sinhalese | Tamil | Muslims | Burgers | Sub Total | Total | |||||
| Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |||
| 01 | Rideela | 2210 | 2218 | 5 | 5 | 0 | 0 | - | - | 2215 | 2223 | 4438 |
| 02 | Bakmeedeniya | 2437 | 2399 | 0 | 0 | 1 | 0 | - | - | 2438 | 2399 | 4837 |
| 03 | Dehiattakandiya | 4370 | 4593 | 0 | 0 | 2 | - | - | - | 4372 | 4593 | 8965 |
| 04 | Kadirapura | 6215 | 5805 | - | 3 | 1 | - | - | - | 6216 | 5808 | 12024 |
| 05 | Mawanagama | 2354 | 2264 | 0 | 0 | 0 | 0 | - | - | 2354 | 2264 | 4618 |
| 06 | Lihiniyagama | 2140 | 2000 | 0 | 1 | 0 | 0 | - | - | 2140 | 2001 | 4141 |
| 07 | Serupitiya | 2528 | 2375 | 0 | 0 | 2 | - | - | - | 2530 | 2375 | 4905 |
| 08 | Sandamadulla | 1848 | 1871 | 25 | 29 | 9 | 11 | - | - | 1882 | 1911 | 3793 |
| 09 | Sandunpura | 2389 | 2643 | 0 | 4 | - | - | - | - | 2389 | 2647 | 5036 |
| 10 | Paranagama | 1751 | 1680 | 0 | 0 | 2 | 0 | 802 | 745 | 2555 | 2425 | 4980 |
| 11 | Ihalagama | 1499 | 1541 | 9 | 7 | 47 | 49 | - | - | 1555 | 1597 | 3152 |
| 12 | Nawa Medagama | 1717 | 1786 | 0 | 2 | 1 | 0 | - | - | 1718 | 1788 | 3506 |
| 13 | Wawmedagama | 1419 | 1432 | 0 | 1 | 0 | 0 | - | - | 1419 | 1433 | 2852 |
| Total | 32877 | 32607 | 39 | 52 | 65 | 60 | 802 | 745 | 33783 | 33464 | 67247 | |
|
No of Families by Ethnicin Group in DS Division-2019 |
| S.No | GN Division | Sinhalese | Tamils | Muslims | Burgers | Others | Total |
| 01 | Rideela | 1328 | - | - | - | - | 1328 |
| 02 | Bakmeedeniya | 1390 | - | 1 | - | - | 1391 |
| 03 | Dehiattakandiya | 2393 | - | - | - | - | 2393 |
| 04 | Kadirapura | 3590 | - | - | - | - | 3590 |
| 05 | Mawanagama | 1390 | - | - | - | - | 1390 |
| 06 | Lihiniyagama | 1217 | - | - | - | - | 1217 |
| 07 | Serupitiya | 1395 | - | 2 | - | - | 1397 |
| 08 | Sandamandulla | 1171 | 16 | 3 | - | - | 1190 |
| 09 | Sandunpura | 1511 | - | - | - | - | 1511 |
| 10 | Paranagama | 1052 | - | 1 | - | 485 | 1538 |
| 11 | Ihalagama | 942 | 5 | 22 | - | - | 969 |
| 12 | Nawa Medagama | 899 | - | - | - | - | 899 |
| 13 | Wawmedagama | 743 | - | - | - | - | 743 |
| Total | 19021 | 21 | 29 | 0 | 485 | 19556 | |
Population by Religion in DS Division - 2018
| S/N | GN Division | Buddist | Hindu | Islam | Roman Catholic | Other Chistians | Other | Total | |||
| 01 | Rideela | 4419 | 10 | 0 | 3 | 6 |
|
|
|||
| 02 | Bakmeedeniya | 4778 | 0 | 1 | 18 | 40 | - | 4837 | |||
| 03 | Dehiattakandiya | 8929 | 0 | 2 | 11 | 23 | - | 8965 | |||
| 04 | Kadirapura | 12010 | 3 | 1 | 8 | 2 | - | 12024 | |||
| 05 | Mawanagama | 4585 | 0 | 0 | 31 | 2 | - | 4618 | |||
| 06 | Lihiniyagama | 4126 | 1 | 0 | 8 | 6 | - | 4141 | |||
| 07 | Serupitiya | 4901 | 0 | 2 | - | 2 | - | 4905 | |||
| 08 | Sandamandulla | 3785 | 0 | 0 | 4 | 4 | - | 3793 | |||
| 09 | Sandunpura | 5029 | 4 | 0 | - | 3 | - | 5036 | |||
| 10 | Paranagama | 4961 | 0 | 2 | - | 17 | - | 4980 | |||
| 11 | Ihalagama | 3028 | 16 | 96 | - | 12 | - | ####### | |||
| 12 | Nawa Medagama | 3501 | 2 | 1 | 2 | - | - | 3506 | |||
| 13 | Wawmedagama | 2851 | 1 | 0 | - | - | - | 2852 | |||
| Total | 66903 | 37 | 105 | 85 | 117 | - | ####### | ||||
Families by Religion in DS Division 2018
| S No. | DS Division | Buddhist | Hindu | Islam | Roman Catholic | Other Christian | Others | Total |
| 01 | Rideela | 1328 | - | - | 1 | 3 | - | 1328 |
| 02 | Bakmeedeniya | 1390 | - | 1 | 3 | 16 | - | 1391 |
| 03 | Dehiattakandiya | 2393 | - | - | 3 | 7 | - | 2393 |
| 04 | Kadirapura | 3590 | - | - | 2 | - | - | 3590 |
| 05 | Mawanagama | 1390 | - | - | 7 | - | - | 1390 |
| 06 | Lihiniyagama | 1217 | - | - | - | - | - | 1217 |
| 07 | Serupitiya | 1395 | - | 2 | - | - | - | 1397 |
| 08 | Sandamandulla | 1187 | - | 3 | - | - | - | 1190 |
| 09 | Sandunpura | 1511 | - | - | - | - | - | 1511 |
| 10 | Paranagama | 1052 | - | 1 | - | 3 | - | 1538 |
| 11 | Ihalagama | 942 | - | 22 | - | - | - | 969 |
| 12 | Nawa Medagama | 899 | - | - | - | - | - | 899 |
| 13 | Wawmedagama | 743 | - | - | - | - | - | 743 |
| Total | 19037 | 0 | 29 | 16 | 29 | - | 19556 | |
Irrigation
Tanks in DS Division -2019
Major Tanks
| S.No. | GN Division | Major Tanks | |||
| No of Tank | Capacity (Ac.ft) | Irrigable Area (Ha) | Catchment Area(Sq.Km) | ||
| 1 | Rideela | 0 | 0 | 0 | 0 |
| 2 | Bakmeedeniya | 0 | 0 | 0 | 0 |
| 3 | Dehiattakandiya | 0 | 0 | 0 | 0 |
| 4 | Kadirapura | 1 | NA* | NA* | NA* |
| 5 | Mawanagama | 0 | 0 | 0 | 0 |
| 6 | Lihiniyagama | 0 | 0 | 0 | 0 |
| 7 | Serupitiya | 0 | 0 | 0 | 0 |
| 8 | Sandamandulla | 0 | 0 | 0 | 0 |
| 9 | Sandunpura | 0 | 0 | 0 | 0 |
| 10 | Paranagama | 1 | 10377 | NA* | 17.09 |
| 11 | Ihalagama | 0 | 0 | 0 | 0 |
| 12 | Nawa Medagama | 0 | 0 | 0 | 0 |
| 13 | Wawmedagama | 1 | 118445 | NA* | 293 |
| Total | NA* | NA* | NA* | NA*A5:F1A3:F18 | |
Medium Tanks
| S.No. | GN Division | Medium Tanks | |||
| No of Tank | Capacity (Ac.ft) | Irrigable Area(Ha) | Catchment Area(Sq.Km) | ||
| 1 | Rideela | 1 | NA* | NA* | NA* |
| 2 | Bakmeedeniya | 0 | 0 | 0 | 0 |
| 3 | Dehiattakandiya | 1 | 576 | NA* | 7 (Sq.Km) |
| 4 | Kadirapura | 2 | NA* | NA* | NA* |
| 5 | Mawanagama | 0 | 0 | 0 | 0 |
| 6 | Lihiniyagama | 0 | 0 | 0 | 0 |
| 7 | Serupitiya | 0 | 0 | 0 | 0 |
| 8 | Sandamandulla | 1 | 1070 | NA* | 0.695 (Sq.Km) |
| 9 | Sandunpura | 1 | 495 | NA* | 0.717 (Sq.Km) |
| 10 | Paranagama | 0 | 0 | 0 | 0 |
| 11 | Ihalagama | 0 | 0 | 0 | 0 |
| 12 | Nawa Medagama | 0 | 0 | 0 | 0 |
| 13 | Wawmedagama | 0 | 0 | 0 | 0 |
| Total | 6 | NA* | NA* | NA* | |
Minor Tanks
| S.No. | GN Division | Minor Tank | |||
| No of Tank | Capacity (Ac.ft) | Irrigable Area(Ha) | Catchment Area(Sq.Km) | ||
| 1 | Rideela | 3 | NA* | NA* | NA* |
| 2 | Bakmeedeniya | 0 | 0 | 0 | 0 |
| 3 | Dehiattakandiya | 1 | NA* | NA* | NA* |
| 4 | Kadirapura | 4 | NA* | NA* | NA* |
| 5 | Mawanagama | 1 | 186 | NA* | NA* |
| 6 | Lihiniyagama | 1 | 178 | NA* | NA* |
| 7 | Serupitiya | 0 | 0 | 0 | 0 |
| 8 | Sandamandulla | 0 | 0 | 0 | 0 |
| 9 | Sandunpura | 0 | 0 | 0 | 0 |
| 10 | Paranagama | 1 | 422 | NA* | 82 |
| 11 | Ihalagama | 1 | 138 | NA* | 267 |
| 12 | Nawa Medagama | 2 | 590 | NA* | 160 |
| 13 | Wawmedagama | 3 | NA* | NA* | NA* |
| Total | 0 | NA* | NA* | NA* | |
Forestry
Extent of State Forest and Forest Reserve in DS Division 2019
| S.No | GN Division | Proclaimed Reserves | Proposed Reserves | State Forests(Ha) | Forest Plantations | Strict Natural Reserves | Jungle Corridor | Sanctuaries | National Parks | |||||
| (i) Teak | (ii) Mahogany | (iii) Eucalyptus | (iv) Pines/Bamboo | (v) Other Species | Kaya | |||||||||
| 1 | Rideela | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 2 | Bakmeedeniya | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 3 | Dehiattakandiya | _ | _ | _ | _ | _ | _ | _ | 0.6 mango | _ | _ | _ | _ | _ |
| 4 | Kadirapura | _ | _ | 650 | 25 | _ | _ | _ | _ | 10 | _ | _ | _ | _ |
| 5 | Mawanagama | _ | _ | _ | 25 | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 6 | Lihiniyagama | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 7 | Serupitiya | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 8 | Sandamandulla | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 9 | Sandunpura | _ | _ | _ | _ | _ | _ | _ | 08 mixed | _ | _ | _ | _ | _ |
| 10 | Paranagama | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 11 | Ihalagama | _ | _ | _ | _ | _ | _ | _ | 08 kubuk | _ | _ | _ | _ | _ |
| 12 | Nawa Medagama | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 13 | Wawmedagama | _ | _ | _ | 25 | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| Total | 0 | 0 | 650 | 75 | 0 | 0 | 0 | 16.52 | 10 | 0 | 0 | 0 | 0 | |
State Forest in DS Sivision - 2019
| S No.+A2:D16 | GN Division | No of Forest | Extent (Ha) |
| 1 | Rideela | _ | _ |
| 2 | Bakmeedeniya | _ | _ |
| 3 | Dehiattakandiya | _ | _ |
| 4 | Kadirapura | (1) Muwapetigewela | 650 |
| 5 | Mawanagama | (1) Kubuk kelaya | 10 |
| 6 | Lihiniyagama | _ | _ |
| 7 | Serupitiya | _ | _ |
| 8 | Sandamandulla | _ | _ |
| 9 | Sandunpura | (1) Muwagammana kelaya | 8 |
| 10 | Paranagama | _ | _ |
| 11 | Ihalagama | _ | _ |
| 12 | Nawa Medagama | _ | _ |
| 13 | Wawmedagama | _ | _ |
| Total | 3 | 668 (Hec) | |
Community Forestry in DS Division - 2019
| S No | GN Division | Demonstration Wood (Ha) | Wood lots (Ha) | Fuel Wood (Ha) | Sawn Timber (Extent in Ha) | Soft timber (Extent in Ha) | Satin Logs (Extent in Ha) | Ebony Logs (Extent in Ha) | Enrichment (Extent in Ha) | Firewood (Extent in Ha) |
| 1 | Rideela | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 2 | Bakmeedeniya | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 3 | Dehiattakandiya | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 4 | Kadirapura | _ | 40 | _ | _ | _ | _ | _ | _ | _ |
| 5 | Mawanagama | _ | 25 | _ | _ | _ | _ | _ | _ | _ |
| 6 | Lihiniyagama | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 7 | Serupitiya | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 8 | Sandamandulla | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 9 | Sandunpura | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 10 | Paranagama | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 11 | Ihalagama | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 12 | Nawa Medagama | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 13 | Wawmedagama | _ | 25 | _ | _ | _ | _ | _ | _ | _ |
| Total | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Geographical Fetures
Land Area - 2019
| S.No | GN Division | Land Area Extent (sq km) | Presentage | Land Area(with out Maduruoya&wasgamuwa National parks(Sq.Km) | Large inland water Area(Sq.Km) |
| 1 | Rideela | 16.92 | 4.5% | 16.42 | 0.8 |
| 2 | Bakmeedeniya | 13.85 | 3.7% | 12.85 | _ |
| 3 | Dehiattakandiya | 20.93 | 5.6% | 20.93 | 0.6 |
| 4 | Kadirapura | 106 | 28.3% | 45.2 | 10.8 |
| 5 | Mawanagama | 12.76 | 3.4% | 12.76 | 0.3 |
| 6 | Lihiniyagama | 11.29 | 3.0% | 11.29 | 0.3 |
| 7 | Serupitiya | 17.65 | 4.8% | 17.65 | - |
| 8 | Sandamandulla | 11.43 | 3.1% | 11.43 | 0.3 |
| 9 | Sandunpura | 79.24 | 21.2% | 16.04 | 13.8 |
| 10 | Paranagama | 35.4 | 9.5% | 14 | 2 |
| 11 | Ihalagama | 10.58 | 2.8% | 10.58 | 0.1 |
| 12 | Nawa Medagama | 9.07 | 2.4% | 9.07 | 0.3 |
| 13 | Wawmedagama | 28.96 | 7.7% | 14.16 | 2.9 |
| Total | 374.08 | 100.0% | 212.38 | 32.2 |
2018 Development Proposals In Dehiattakandiya DS Divison
Sandunpura
- Supplying clinic equipments for health centre - Bambarawana
- Construction of safe fence to D2/Irrigation canal at Wewsirigama in Henanigala North
- Concreting the internal roads in Sandunpura village - 01 Km - 01 Km
- Concreting the internal roads in Bambarawana village - 01 Km
- Concreting the internal roads in Henanigala North village - 01 Km
Nawamedagama
- Construction of health care centre - Wewgama
- Supplying of Metres for High Jump - Medagama Maha Vidyalaya
- Repairing class room building at Medagama Viyalaya
- Concreting the internal roads in Nawamedagama village - 01 Km
- Concreting the internal roads in Wewgama village - 01 Km
Dehiatthakandiya
- Concreting the internal roads in Dolakanda village - 01 Km
- Concreting the internal roads in Muwagammana village - 01 Km
- Concreting the internal roads in Dehiatthakandiya village - 01 Km
- Rehabilitation of the Dolakanda Tank
- Completing the balance work at main hall of Dolakanda Maha Vidyalaya
- Repairing the office building of Zonal Education office
- Construction of women's sales centre
Ridee Ela
- Concreting the road to RidiEla Temple
- Concreting the internal roads in RidiEla village - 01 Km
- Concreting the internal roads in Paragaswewa village - 01 Km
- Concreting the internal roads in Rathmalkandura village - 01 Km
- Concreting the internal roads in Namalgama village - 01 Km
- Concreting the internal roads in Bakmeedeniya village - 01 Km
- Concreting the internal roads in Ranhelagama village - 01 Km
- Concreting the internal roads in Hungamalagama village - 01 Km
- Repairing the roof of class room building - Hungamalagama Vidyalaya
- Concreting the internal roads in Namalgama village - 01 Km
Kadirapura
- Concreting the internal roads in Kadirapura village - 01 Km
- Concreting the internal roads in Thuwaragala village - 01 Km
- Concreting the internal roads in Muwapetigewela village - 01 Km
- Concreting the internal roads in Kudagala village - 01 Km
- Concreting the internal roads in Sooriyapokuna village - 01 Km
- Construction of multi purpose building at Sooriyapokuna village
- Concreting the internal roads in Mawanawela village - 01 Km
- Concreting the internal roads in Samanalathenna village - 01 Km
- Concreting the internal roads in Pussalawinna village - 01 Km
- Concreting the internal roads in Bihirisorowwa village - 01 Km
- Construction of water purifyng centre at Muwapetigewela
Paranagama
- Concreting the internal roads in Paranagama village - 01 Km
- Concreting the internal roads in Henanigala South village - 01 Km
- Concreting the internal roads in Kelegama village - 01 Km
Serupitiya
- Concreting the internal roads in Serupitiya village - 01 Km
- Concreting the internal roads in Webadagama village - 01 Km
- Repair the roof of Webadagama Vidyalaya
- Concreting the internal roads in Salpitigama village - 01 Km
- Fixing street lamps in the road from Ranhelagama bridge
Lihiniyagama
- Concreting the internal roads in Lihiniyagama village - 01 Km
- Concreting the internal roads in Damunnaruwa village - 01 Km
- Concreting the internal roads in Wijayapura village - 01 Km
Sandamadulla
- Concreting the internal roads in Sandamadulla village - 01 Km
- Concreting the internal roads in Nagasthalawa village - 01 Km
- Concreting the internal roads in Uththalapura village - 01 Km
Mawanagama
- Concreting the internal roads in Mawanagama village - 01 Km
- Concreting the internal roads in Lathpandura village - 01 Km
- Concreting the internal roads in Muruthagaspitiya village - 01 Km
- Rehabilitation of the Muruthagaspitiya Tank
- Concreting the internal roads in Mawanagama village - 01 Km
- Concreting the internal roads in Mawanagama village - 01 Km
- Construction of threshing floor at Muruthagaspitiya
Ihalagama
- Concreting the internal roads in Ihalagama village - 01 Km
- Concreting the internal roads in Pahalagama village - 01 Km
- Concreting the internal roads in Kudagama village - 01 Km
- Rehabilitation of the Pahalagama Tank
- Repairing of the roof at Ihalagama Vidyalaya
Subcategories
News & Events
18
Sep2026
දිට්වා සුළි කුණාටුවෙන් නිවාස අහිමිවූවන් නැවත පදිංචි කිරීමේ වැඩසටහන
දිට්වා සුළි කුණාටුවෙන් නිවාස අහිමිවූවන් නැවත පදිංචි...
07
Sep2026
PROCUREMENT OF WORKS DS-Dehiattakandiya
The Chairman, Regional Procurement Committee (RPC), on...
Citizen Charter
Reach Us
Colombo Divisional Secretariat
Colmbo,
Sri Lanka.
+94 332 222 235
info[at]colombo.ds.gov.lk













